Professor
Guru Nanak Dev Engineering College, Ludhiana
Email: hps_bhoday@yahoo.com
S. No. | Degree / Exam Passed | Name Of Board / University | College | Year Of Passing | Obt. Marks / Total Marks | Percentage | Subjects |
---|---|---|---|---|---|---|---|
1 | Matric | PSEB, CHD | VK, Hr. Sec School, LDH | 1978 | 890/1200 | 74.17 | All |
2 | Hr. Sec. | PSEB, CHD | VK Hr. Sec. School, LDH | 1979 | 615/800 | 76.88 | Non-Medical |
3 | Pe. Engg. | PU, CHD | Govt. College for Men, LDH | 1980 | 503/650 | 77.38 | Non-Medical |
4 | B.E. | PU ,CHD | GNDEC, LDH | 1984 | 6108/8000 | 76.35 | Civil Engg. |
5 | M.E. | TIET, PTA | TIET, PTA | 1986 | 1127/1600 | 70.44 | Structures |
6 | Ph.D. | TIET, PTA | TIET, PTA | 1996 | - | - | Structures |
Topic:- Response of R.C. Frames with Infilled Panels Under Earthquake Excitation.
Topic:- Behavior of Skew Box Girder Bridges